- 265PS 4WD powertrain with 350Nm torque
- Electric only range of 56 km*1
- Premium and Ultimate trim levels
- Prices from £39,330, 10% BIK
Hyundai Motor UK has announced the pricing and specification of the All New TUCSON Plug-in Hybrid, the latest addition to the lauded All New TUCSON line up.
With the addition of a plug-in hybrid powertrain, Hyundai’s best-selling SUV now offers the widest range of electrified powertrains in its class. Already seen in All New TUCSON, the 1.6-litre T-GDi Smartstream engine is paired with a 66.9 kW electric motor and a 13.8 kWh lithium polymer battery. Combined, the petrol engine and electric motor deliver 265 PS maximum power and 350 Nm maximum torque, with an electric only range of up to 50km*1.
In addition to styling and equipment shared with the rest of the range, All New TUCSON Plug-in Hybrid brings a number of technical changes for this powertrain, including active aerodynamics with an Active Air Flap that adjusts air intake depending on the engine coolant temperature, vehicle speed, and more, in order to minimise air resistance and maximise fuel efficiency. 4WD comes standard on the All New TUCSON Plug-in Hybrid, with Hyundai HTRAC four-wheel drive technology and a Terrain Mode selector for safe driving on challenging terrain. HTRAC can variably distribute driving power to the front and rear wheels depending on traction conditions and the driving state, while the Terrain Mode selector will optimise power, torque and braking depending on the road conditions.
Two trims are available, Premium and Ultimate, which aligns with the trims available on the Hybrid variants. Priced from £39,330, the Tucson Premium Plug-in Hybrid specification highlights include 18” alloy wheels, LED front and rear lights, 10.25″ touchscreen satellite navigation with Bluelink® connected car services and a 10.25″ driver’s supervision instrument cluster. Ultimate specification is from £42,030 and adds 19” wheels, leather seat facings, panoramic glass sunroof and smart electric tailgate. The optional Tech Pack is available on Ultimate models and includes electronically controlled suspension, remote smart park assist, blind spot view monitor, around view monitor and parking collision avoidance assist
Ashley Andrew, Managing Director, Hyundai Motor UK said “All New Tucson has received a tremendous reception from both customers and industry alike and it has quickly become a focus for the brand with its combination of styling, chassis dynamics and electrified hybrid powertrains. The launch of TUCSON Plug-in Hybrid will further grow its popularity, particularly within the key fleet markets with its combination of high standard specifications, zero emissions capability and low BIK. TUCSON Plug-in Hybrid is an important player for Hyundai in our environmental commitments and the on-going drive to lower the emissions of our vehicles.”
All New TUCSON Plug-in Hybrid models come with Hyundai’s industry leading 5 Year Unlimited Mileage Warranty, 8 year 100,000 mile High Voltage Battery Warranty, Roadside Assistance package, 5 Year Annual Health Check, and 12 Year Anti Corrosion Warranty.
Pricing – for the very latest pricing information, please check www.hyundai.co.uk/new-cars/tucson
| Description | Fuel Type | CO2 WLTP | Insurance Group | VED Band | VED Cost | Recommended On The Road Price | P11D Value | BIK Tax % 2020/21 |
| Premium 1.6 T-GDi 265ps Plug-in Hybrid 4WD | Petrol Electric | TBC | TBC | A | £0.00 | £39,330.00 | £39,275.00 | 10% |
| Ultimate 1.6 T-GDi 265ps Plug-in Hybrid 4WD | Petrol Electric | TBC | TBC | A | £0.00 | £42,030.00 | £41,975.00 | 10% |
| Options | Models | Retail Price | ||||||
| Special Solid paint (Polar White) | All | £300.00 | ||||||
| Metallic / Pearl Paint | All | £665.00 | ||||||
| Two Tone Roof (Phantom Black) and Teal Interior Colour Pack | Premium (with Teal exterior) | £575.00 | ||||||
| Moss Grey Leather Upholstery (Seat facings only) | Ultimate | No cost | ||||||
| Tech Pack: Blind View Monitor (BVM), Around View Monitor (AVM), Electronic Control Suspension (ECS), Remote Smart Park Assist (RSPA), Parking Collision Avoidance Assist (PCA) | Ultimate 1.6 TGDi Plug-in Hybrid 6AT 4WD | £1,500 |
Specifications – for the very latest specification information, please check www.hyundai.co.uk/new-cars/tucson
| ENGINE & TRANSMISSION | Premium | Ultimate |
| 1.6 TGDi 265ps Plug in Hybrid 6AT 4WD | ● | ● |
| EXTERIOR | Premium | Ultimate |
| 19″ Alloy Wheels | ● | ● |
| Bumpers – Body Coloured | ● | ● |
| Chrome Effect Bumper Moulding | ● | ● |
| Door Frame Moulding – Satin Chrome Effect | ● | ● |
| Door Mirrors with Integrated Indicators – Body Coloured | ● | ● |
| Exterior Door Handles – Body Coloured | ● | ● |
| Radiator Grille – Dark Chrome Effect | ● | ● |
| Roof Rails | ● | ● |
| Skid Plate Front & Rear – Silver | ● | ● |
| Solid Paint (Engine Red) | ● | ● |
| INTERIOR STYLING | Premium | Ultimate |
| Ambient Lighting | ● | ● |
| Leather Wrapped Steering Wheel and Gear Knob | ● | ● |
| SEATING | Premium | Ultimate |
| Adjustable Head Restraints (Up/Down) | ● | ● |
| Driver’s Seat Electric Adjustments with Memory Function | – | ● |
| Driver’s Seat Height Adjustment (Manual) | ● | – |
| Driver’s Seat Lumbar Support (Electric) | ● | ● |
| Front Passenger’s Seat Electric Adjustments | – | ● |
| Front Passenger’s Seat Height Adjustment (Manual) | ● | – |
| Front Passenger’s Seat Lumbar Support (Manual) | ● | – |
| Front Seats – Heated | ● | ● |
| Front Seats – Ventilated | – | ● |
| Rear Seat – Remote Folding Function | – | ● |
| Rear Seats – Split Folding (40:20:40) | ● | ● |
| Rear Seats (Outer) – Heated | – | ● |
| Seat Back Panel with Pocket (Driver and Passenger) | – | ● |
| Seat Trim – Black Leather (Seat Facings Only) | – | ● |
| Seat Trim – Cloth | ● | – |
| VENTILATION & VISIBILITY | Premium | Ultimate |
| Adjustable Intermittent Front Windscreen Wipers with Aero Wiper Blade | ● | ● |
| Air Conditioning – Climate Control (Dual Zone) | ● | – |
| Air Conditioning – Climate Control (Three Zone) | – | ● |
| Automatic Dimming Rear View Mirror | ● | ● |
| Automatic Headlights with Dusk Sensor | ● | ● |
| Automatic Windscreen Wipers with Rain Sensor | ● | ● |
| Daytime Running Lights – LED | ● | ● |
| Headlights – LED MFR with Static Bending Light | ● | ● |
| High Beam Assist (HBA) | ● | ● |
| Interior Light – Luggage Compartment | ● | ● |
| Interior Light – Map Reading Light | ● | – |
| Interior Lights – LED Personal & Overhead Console Lamp | – | ● |
| Positioning Lights – LED | ● | ● |
| Privacy Glass – Rear Windows and Tailgate | ● | ● |
| Rear Lights – LED | ● | ● |
| Sunroof – Panoramic Glass Electric Tilt and Slide | – | ● |
| Tinted Glass with Windscreen Shade Band | ● | ● |
| CONVENIENCE | Premium | Ultimate |
| 12 Volt AC Power Outlet Front Centre Facia and Luggage Compartment | ● | ● |
| Arm Rest – Front with Storage | ● | ● |
| Arm Rest – Rear with Cup Holders | ● | ● |
| Door Mirrors – Electric Adjustment and Heated with Power Folding Function | ● | ● |
| Drive Mode Select | ● | ● |
| E-Call | ● | ● |
| Electric Windows – Front and Rear with Anti-Trap Mechanism and One Touch Control | ● | ● |
| Heated Steering Wheel | ● | ● |
| Luggage Cover | ● | ● |
| Parking Brake – Electric with Autohold | ● | ● |
| Parking Sensors – Front and Rear | ● | ● |
| Parking System – Rear Camera | ● | ● |
| Rear Side window blind | – | ● |
| Smart Electric Tailgate | – | ● |
| Smart Key – Keyless Entry with Engine Start/Stop Button | ● | ● |
| Sun Visors – with Driver and Passenger Illuminated LED Vanity Mirrors | ● | ● |
| Tyre Repair Kit | ● | ● |
| Windscreen Washer Fluid Sensor and Warning Indicator | ● | ● |
| TECHNOLOGY & ENTERTAINMENT | Premium | Ultimate |
| 10.25″ Touchscreen Satellite Navigation with Mapcare | ● | ● |
| 10.25″ Supervision Instrument Cluster | ● | ● |
| Bluelink® Connected Car Services with 5 Year Subscription | ● | ● |
| Bluetooth® Connectivity | ● | ● |
| KRELL Premium Audio – 8 Speaker + Subwoofer | ● | ● |
| Phone Connection – Android Auto™ | ● | ● |
| Phone Connection – Apple CarPlay™ | ● | ● |
| Radio – Digital DAB | ● | ● |
| Steering Wheel Audio and Phone Controls | ● | ● |
| USB Connections Front and Rear | ● | ● |
| Wireless Phone Charging Pad | ● | ● |
| SAFETY & SECURITY | Premium | Ultimate |
| Airbag – Front Passenger De-Activation Switch | ● | ● |
| Airbags – Front, Front Side, Curtain and Centre Front Airbags | ● | ● |
| Alarm – Category 1 | ● | ● |
| Anti-lock Brake System (ABS) | ● | ● |
| Blind Spot Collision Warning (BCW) | ● | ● |
| Brake Assist System (BAS) | ● | ● |
| Central Locking – Remote Control | ● | ● |
| Childproof Rear Door Locks | ● | ● |
| Deadlocks | ● | ● |
| Downhill Brake Control (DBC) | ● | ● |
| Driver Attention Warning | ● | ● |
| Electronic Stability Control (ESC) | ● | ● |
| Emergency Stop Signal (ESS) | ● | ● |
| Forward Collision Avoidance Assist (FCA) Car, Pedestrian and Cycle | ● | ● |
| Forward Collision Avoidance Assist Junction Turning (FCAJT) | ● | ● |
| HighWay Drive Assist (HDA) | – | ● |
| Hill-start Assist Control (HAC) | ● | ● |
| Immobiliser | ● | ● |
| Intelligent Speed Limit Assist (ISLA) | ● | ● |
| ISOfix Child Seat Anchorage Points – Rear (outer seats only) | ● | ● |
| Lane Follow Assist (LFA) | ● | ● |
| Lane Keep Assist (LKA) | ● | ● |
| Locking Wheel Nuts | ● | ● |
| Manual Speed Limit Assist (MSLA) | ● | ● |
| Multi Collision Braking (MCA) | ● | ● |
| Rear Cross Traffic Collision Warning (RCCW) | ● | ● |
| Safe Exit Warning | ● | ● |
| Seatbelt Pre-tensioners – Front | ● | ● |
| Seatbelt Reminder – Front & Rear | ● | ● |
| Seatbelts – Height Adjustable Driver and Front Passenger | ● | ● |
| Speed Sensitive Automatic Door Locking | ● | ● |
| Trailer Stability Assist (TSA) | ● | ● |
| Tyre Pressure Monitoring System (TPMS) with Individual Tyre Pressure Display | ● | ● |
| CUSTOMER OPTIONS | Premium | Ultimate |
| Metallic / Pearl / Special Solid Paint | □ | □ |
| Tech pack – Electronic Control Suspension (ECS), Around View Monitor (AVM), Blind Spot View Monitor (BVM), Remote Smart Park Assist (RSPA), Parking Collision Avoidance Assist (PCA) (Plug-in Hybrid only) | – | □ |
| Seat Trim – Moss Grey Leather (Seat Facings Only) | – | □ |
| WARRANTY | Premium | Ultimate |
| 12 Years’ Anti-Perforation Warranty | ● | ● |
| Five Year Annual Vehicle Health Checks | ● | ● |
| Five Year Unlimited Mileage Warranty | ● | ● |
| Hyundai Roadside Assistance | ● | ● |
Technical – for the very latest pricing information, please check www.hyundai.co.uk/new-cars/tucson
| Description | 1.6 T-GDi 265ps Plug in Hybrid 6AT 4WD |
| ENGINE | |
| Euro Status | EURO 6d |
| Type | 4 Cylinder DOHC |
| Valve | 16 |
| Displacement (cc) | 1598 |
| Bore & Stroke (mm) | 75.6 x 89.0 |
| Compression Ratio | 10.5 : 1 |
| Max System Power (PS/kW) | 265 / 195 @ 5500 rpm |
| Max System Torque (Nm/lbs ft) | 350 / 258 @ 1500-4500 rpm |
| 0-62mph (seconds) | 8.6 |
| Top Speed (mph) | 118 |
| ELECTRIC MOTOR | |
| Electric Motor Type | Permanent Magnet Synchronous Motor |
| Electric Motor Max Power (PS/kW) | 91 /67 @ 2100-3300 rpm |
| Electric Motor Torque (Nm/lbs ft) | 304 / 224 @ 1500-4500 rpm |
| HIGH VOLTAGE BATTERY | |
| Battery Type | Lithium-ion Polymer |
| Battery Capacity (kWh/Ah) | 13.8 |
| Voltage | 360 |
| CHARGING | |
| Charging Port | Type 2 |
| Est. Charging Emergency 3 Pin Connector (ICCB) to (95%) | TBC |
| Est. Charging Wallbox 7kW single phase (100%) | TBC |
| On Board Charger (kW) | 7.2kW |
| SUSPENSION | |
| Front | MacPherson Strut with coil spring |
| Rear | Multi-link |
| STEERING | |
| System | Motor Power Assisted Rack and Pinion Type |
| Steering Wheel Lock to Lock Turns | 2.41 |
| Turning Circle (metres) | 10.9 |
| BRAKE | |
| System | Dual diagonal split circuit power assisted with Electronic Brake-force Distribution (EBD) |
| Front | Ventilated discs |
| Rear | Solid discs |
| DIMENSIONS | |
| Overall Length (mm) | 4500 |
| Overall Width (mm) (Excluding Door Mirrors) | 1865 |
| Wheelbase (mm) | 2680 |
| WEIGHT AND CAPACITY | |
| Kerb Weight (kg) | 1818-1924 |
| Payload (kg) | 491-597 |
| Gross Vehicle Weight (kg) | 2415 |
| Max Tow Weight (kg) – Braked | 1350 |
| Max Tow Weight (kg) – Unbraked | 750 |
| Gross Train Weight (kg) | 3765 |
| Noseweight (kg) | 100 |
| Max Roof Weight (kg) | 100 |
| Fuel Tank Capacity (litre) | 42 |
| Premium | |
| Front Tyre | 235/50 R19 |
| Rear Tyre | 235/50 R19 |
| Front Wheel | 7.5J x 19 (alloy) |
| Real Wheel | 7.5J x 19 (alloy) |
| Front Track | 1615 |
| Rear Track | 1622 |
| Overall Height (mm) | 1651 |
| Luggage Capacity VDA (litres) – Seats Up | 558 |
| Luggage Capacity VDA (litres) – Seats Down | 1737 |
| WLTP-Low Phase MPG (l/100km) | tbc |
| WLTP-Mid Phase MPG (l/100km) | tbc |
| WLTP-High Phase MPG (l/100km) | tbc |
| WLTP-Extra High Phase MPG (l/100km) | tbc |
| WLTP-Combined MPG (l/100km) | tbc |
| WLTP-CO2 Emissions (g/km) | tbc |
| Maximum Potential EV Driving Range (Miles/Km) | tbc |
| Electric Driving Efficiency (kWh per 100Km) | tbc |
| Ultimate | |
| Front Tyre | 235/50 R19 |
| Rear Tyre | 235/50 R19 |
| Front Wheel | 7.5J x 19 (alloy) |
| Real Wheel | 7.5J x 19 (alloy) |
| Front Track | 1615 |
| Rear Track | 1622 |
| Overall Height (mm) | 1653 |
| Luggage Capacity VDA (litres) – Seats Up | 558 |
| Luggage Capacity VDA (litres) – Seats Down | 1737 |
| WLTP-Low Phase MPG (l/100km) | tbc |
| WLTP-Mid Phase MPG (l/100km) | tbc |
| WLTP-High Phase MPG (l/100km) | tbc |
| WLTP-Extra High Phase MPG (l/100km) | tbc |
| WLTP-Combined MPG (l/100km) | tbc |
| WLTP-CO2 Emissions (g/km) | tbc |
| Maximum Potential EV Driving Range (Miles/Km) | tbc |
| Electric Driving Efficiency (kWh per 100Km) | tbc |
| Ultimate + Tech pack | |
| Front Tyre | 235/50 R19 |
| Rear Tyre | 235/50 R19 |
| Front Wheel | 7.5J x 19 (alloy) |
| Real Wheel | 7.5J x 19 (alloy) |
| Front Track | 1615 |
| Rear Track | 1622 |
| Overall Height (mm) | 1653 |
| Luggage Capacity VDA (litres) – Seats Up | 558 |
| Luggage Capacity VDA (litres) – Seats Down | 1737 |
| WLTP-Low Phase MPG (l/100km) | tbc |
| WLTP-Mid Phase MPG (l/100km) | tbc |
| WLTP-High Phase MPG (l/100km) | tbc |
| WLTP-Extra High Phase MPG (l/100km) | tbc |
| WLTP-Combined MPG (l/100km) | tbc |
| WLTP-CO2 Emissions (g/km) | tbc |
| Maximum Potential EV Driving Range (Miles/Km) | tbc |
| Electric Driving Efficiency (kWh per 100Km) | tbc |
*1 – Estimate based on Worldwide Harmonised Light-Duty Vehicles Test Procedure (WLTP)
*2 – Terms and conditions apply, please see hyundai.co.uk
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Your article helped me a lot, is there any more related content? Thanks!
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me? Zaregistrujte sa a získajte 100 USDT
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
Your article helped me a lot, is there any more related content? Thanks!
Your point of view caught my eye and was very interesting. Thanks. I have a question for you. https://accounts.binance.com/fr-AF/register-person?ref=JHQQKNKN